Current Surprise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17235 N White Cloud Circle 2 1.75 1,155 $319,900 $276 0 days
14300 W Bell Road Unit 498 2 2 908 $214,412 $236 7 days
14321 W Caribbean Lane 6 3.5 4,313 $700,000 $162 5 days
15463 W Mescal Street 4 2 1,478 $378,000 $255 0 days
15866 W Central Street 3 2 2,214 $465,000 $210 2 days
319XX N 165th Avenue Unit 47 N/A 0 N/A $275,000 Unknown 30 days
16430 W Desert Mirage Drive 4 3 2,623 $629,990 $240 1 day
16405 W Desert Mirage Drive 4 3 2,623 $614,990 $234 1 day
17313 W Columbine Drive 3 2 1,896 $494,990 $261 1 day
14300 W Bell Road Unit 521 2 2 916 $235,000 $256 1 day
15501 N 136th Lane 3 1.75 1,548 $349,900 $226 1 day
16218 W Winchcomb Drive 3 2 1,853 $395,000 $213 1 day
17200 W Bell Road Unit 854 1 2 826 $239,000 $289 3 days
15835 W Desert Mirage Drive 4 2.5 3,905 $685,000 $175 2 days
18123 W Camino De Oro -- 4 3 2,611 $474,990 $181 2 days
17607 W Paraiso Drive 3 2 1,581 $399,000 $252 2 days
15574 W Vista Grande Lane 2 2 1,414 $364,900 $258 2 days
18045 W Rimrock Street 4 2.5 2,958 $545,000 $184 3 days
11596 W Sierra Dawn Boulevard Unit 132 3 2 1,736 $130,000 $74 2 days
14850 W Laurel Lane 4 2.5 2,285 $450,000 $196 5 days
19343 N Hunters Run 2 2 1,393 $419,000 $300 2 days
15125 W Yucatan Drive 6 3 3,810 $639,900 $167 30 days
18509 W Maui Lane 4 2 2,527 $559,750 $221 2 days
14291 W Kiowa Trail 3 3 2,114 $535,000 $253 2 days
17226 W Calistoga Drive 2 2 2,365 $799,000 $337 13 days
Average: 3.3 2.2 2,097 $522,616 $242 96 days
Viewing 1 - 25 of 1006
Viewing 1 - 25 of 1006
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15826 W Jenan Drive 4 2.5 3,185 $625,000 $196 9 days
17132 N Firestone Lane 2 1.75 1,338 $370,000 $276 5 days
16180 W Sierra Street 4 2 2,085 $489,900 $234 2 days
19608 N Regents Park Drive 2 2.5 3,138 $599,999 $191 0 days
25686 N Sandstone Way 5 3 3,803 $565,000 $148 0 days
17950 W Caribbean Lane 3 2 1,804 $475,000 $263 9 days
14950 W Winged Foot Court 2 2 2,151 $495,000 $230 29 days
17482 W Caribbean Lane 4 2 2,066 $325,000 $157 0 days
15423 W Statler Circle 3 2 2,090 $405,000 $193 5 days
15499 W Aster Drive 4 2.5 1,988 $475,000 $238 17 days
14317 W Country Gables Drive 6 4.5 3,850 $657,770 $170 10 days
19150 N Alameda Drive 2 2 1,298 $385,000 $296 10 days
17634 W Babbitt Drive 2 2 1,708 $359,995 $210 12 days
17725 N Sundown Court 2 1.75 1,278 $399,900 $312 10 days
17200 W Bell Road Unit 909 N/A 0 N/A $219,900 Unknown 14 days
18011 N Timber Ridge Drive 3 3 2,779 $975,000 $350 17 days
13397 W Ocotillo Lane 3 2 1,141 $329,990 $289 11 days
11748 N 148th Avenue 4 3 2,285 $435,000 $190 12 days
11691 N 165th Avenue 3 2 1,766 $429,000 $242 6 days
15827 W Desert Hills Drive 3 2 2,423 $450,000 $185 7 days
11669 N 165th Avenue 3 2 1,797 $425,000 $236 13 days
15324 W Banff Lane 3 2 1,352 $399,000 $295 10 days
18091 W Camino De Oro -- 4 3 2,611 $449,990 $172 11 days
15865 W Statler Street 3 3 1,949 $390,000 $200 16 days
16313 W Escondido Court 2 2 2,035 $429,000 $210 9 days
Average: 3.3 2.3 1,997 $468,807 $236 63 days
Viewing 1 - 25 of 362
Viewing 1 - 25 of 362
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
503-61-717 N 155th Avenue Unit - N/A 0 N/A $140,000 $140,000 Unknown 8 days 9/6/24
18183 W Desert Lane 4 2 1,725 $430,000 $430,000 $249 2 days 9/6/24
14208 W Georgia Drive 3 2 1,325 $365,000 $368,759 $278 25 days 9/6/24
16539 W Quail Run Road 4 2 1,681 $399,900 $399,900 $237 12 days 9/6/24
17140 W Ironwood Street 3 2.5 1,535 $415,000 $415,000 $270 17 days 9/6/24
14429 W Zuni Trail 2 2 1,039 $310,000 $305,000 $293 59 days 9/6/24
16021 W Becker Lane 3 2 2,257 $449,890 $449,890 $199 42 days 9/6/24
15176 N 173rd Lane 4 2.5 1,902 $385,000 $385,000 $202 21 days 9/6/24
15562 W Hackamore Drive 4 2 1,837 $459,790 $449,990 $244 86 days 9/6/24
17625 W Dahlia Drive 4 2 1,917 $449,000 $418,000 $218 146 days 9/6/24
18633 W Robin Lane 3 2.5 1,967 $423,700 $423,000 $215 198 days 9/6/24
28XXX N 151st Avenue Unit - N/A 0 N/A $177,500 $160,000 Unknown 219 days 9/6/24
19517 N Crescent Ridge Drive 2 2 2,289 $535,000 $512,500 $223 229 days 9/6/24
18129 W Poston Drive 3 2 1,789 $409,510 $409,510 $228 15 days 9/5/24
25534 N 154th Lane 5 3 2,703 $532,990 $531,990 $196 15 days 9/5/24
18508 N 113th Avenue 3 2 1,301 $348,000 $348,000 $267 8 days 9/5/24
14592 W Crocus Drive 3 2 1,708 $350,000 $320,000 $187 56 days 9/5/24
13775 W Ventura Street 3 2 1,921 $438,000 $430,000 $223 115 days 9/5/24
17421 W Mandalay Lane 4 2.5 1,902 $369,000 $367,000 $192 108 days 9/5/24
15838 W Desert Hills Drive 3 2 2,423 $430,000 $430,000 $177 146 days 9/5/24
22601 W Mohawk Lane 4 3 2,284 $446,940 $446,990 $195 111 days 9/5/24
19425 N Guardian Lane 2 2 1,834 $430,000 $420,000 $229 152 days 9/5/24
15522 N 174th Avenue 5 3 3,166 $525,000 $535,000 $168 150 days 9/5/24
14920 N 150th Lane 3 2 1,752 $390,000 $385,000 $219 202 days 9/5/24
14280 W Calle Lejos Road 3 2.5 2,379 $547,893 $547,783 $230 64 days 9/5/24
Average: 3.2 2.3 1,972 $468,318 $462,122 $240 81 days
Viewing 1 - 25 of 1915
Viewing 1 - 25 of 1915

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.