Current Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20078 W Campbell Avenue 3 2.5 2,492 $737,980 $296 0 days
18813 W Solano Drive 5 3 2,925 $625,000 $213 2 days
12507 W Windsor Boulevard 4 2.5 2,024 $449,950 $222 2 days
20033 W Turney Avenue 3 2 2,270 $530,000 $233 9 days
19736 W Turney Avenue 4 3 2,982 $654,900 $219 5 days
5522 N 193rd Avenue 4 3 2,751 $558,954 $203 2 days
5533 N 193rd Avenue 3 2.5 2,617 $553,160 $211 2 days
5509 N 193rd Avenue 4 3 2,629 $550,298 $209 2 days
4334 N Pioneer Drive 3 2.5 2,851 $799,990 $280 10 days
19941 W Turney Avenue 4 2 1,920 $545,000 $283 5 days
19304 W Valle Vista Way 4 3 2,474 $550,000 $222 3 days
6227 W Litchfield Road Unit 30 3 2 1,624 $115,000 $70 3 days
12329 W Marshall Avenue 4 2.5 2,038 $405,000 $198 3 days
5325 N 188th Avenue 4 3 2,338 $499,900 $213 3 days
12430 W Windsor Boulevard 4 2.5 2,038 $399,000 $195 12 days
19701 W Roma Avenue 4 2 1,965 $469,000 $238 9 days
19974 E El Nido Lane 4 3.5 3,250 $1,499,812 $461 4 days
19980 E El Nido Lane 4 3.5 3,261 $1,299,371 $398 4 days
17762 W Colter Street 6 4 3,850 $754,179 $195 4 days
13616 W San Miguel Avenue 5 3 3,477 $685,000 $197 11 days
18767 W Solano Drive 4 2 1,842 $439,900 $238 7 days
20101 W Badgett Lane 4 3 1,912 $425,990 $222 10 days
19641 W Pierson Street Unit E N/A 0 N/A $265,000 Unknown 12 days
19635 W Turney Avenue 3 2 1,677 $410,000 $244 11 days
20098 W Badgett Lane 3 2 1,662 $425,990 $256 10 days
Average: 3.8 2.6 2,595 $642,512 $251 65 days
Viewing 1 - 25 of 223
Viewing 1 - 25 of 223
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19915 W Roma Avenue 3 2.5 1,772 $436,000 $246 4 days
12931 W Luchana Drive 5 3.5 4,659 $699,500 $150 11 days
19701 W Pasadena Avenue 3 2 1,512 $495,000 $327 15 days
4722 N Litchfield Knoll S 4 3 2,828 $849,900 $300 23 days
12753 W Redondo Drive 4 2 1,678 $389,900 $232 16 days
18832 W San Juan Avenue 4 2.5 2,522 $499,999 $198 12 days
14817 W Escondido Drive N 4 3.5 3,508 $875,000 $249 24 days
12539 W Honeysuckle Street 3 2 1,540 $345,000 $224 20 days
14250 W Wigwam Boulevard Unit 2123 1 1 950 $290,000 $305 22 days
19609 W Palo Verde Drive 3 2 1,401 $415,000 $296 19 days
12532 W Monterosa Street 3 2 1,540 $340,000 $220 20 days
177 Bahia Lane E 4 2 1,905 $399,900 $209 19 days
19216 W Solano Drive 4 2.5 1,943 $434,990 $223 18 days
13812 W Montebello Avenue 4 2 2,036 $449,900 $220 3 days
240 W Dorado Circle 3 2.5 1,672 $605,000 $361 22 days
13535 W Keim Drive 4 2.5 1,978 $385,000 $194 28 days
13545 W Rovey Avenue 4 2 1,744 $465,000 $266 34 days
20117 W Badgett Lane 3 2 1,662 $423,990 $255 31 days
19342 W Coolidge Street 3 2 1,401 $389,900 $278 20 days
208 S Serrano Drive 2 2 1,629 $415,000 $254 1 day
W Pierson Street Unit '_' N/A 0 N/A $225,000 Unknown 33 days
13557 W San Juan Avenue 3 2.5 2,235 $414,900 $185 38 days
20182 W Badgett Lane 4 3 2,049 $444,990 $217 28 days
19664 W Turney Avenue 4 2 1,808 $440,000 $243 23 days
19902 W Roma Avenue 4 2 1,920 $440,000 $229 34 days
Average: 3.8 2.5 2,318 $607,897 $247 74 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19244 W Clarendon Avenue 4 3 2,065 $695,000 $695,000 $336 51 days 9/6/24
12516 W Alegre Drive 3 2 2,284 $500,000 $505,000 $221 22 days 9/5/24
14250 W Wigwam Boulevard Unit 2426 3 2 1,291 $330,000 $317,000 $245 107 days 9/5/24
17829 W Colter Street 3 2.5 2,616 $570,999 $566,999 $216 123 days 9/5/24
20181 W Campbell Avenue 3 2 1,715 $436,990 $437,990 $255 236 days 9/5/24
17567 W Marshall Avenue 2 2 1,390 $385,990 $379,990 $273 3 days 9/4/24
20156 W Campbell Avenue 4 3 2,358 $526,366 $526,366 $223 19 days 9/4/24
13335 W Jacobson Drive 4 3.5 2,754 $484,500 $484,500 $175 42 days 9/4/24
198 S Desert Avenue 3 2 1,780 $449,999 $447,000 $251 47 days 8/30/24
14535 W Hidden Terrace Loop 4 3 4,024 $1,138,792 $1,026,900 $255 21 days 8/30/24
5526 N 188th Lane 4 3 2,522 $620,000 $640,000 $253 7 days 8/30/24
12848 W Orange Drive 4 2 2,300 $550,000 $550,000 $239 85 days 8/30/24
420 E Cascada Road 3 2 1,659 $544,900 $500,000 $301 88 days 8/30/24
- W Camelback Road Unit 5 N/A 0 N/A $439,999 $435,000 Unknown 58 days 8/30/24
17810 W Oregon Avenue 4 3 2,392 $644,918 $644,918 $269 70 days 8/30/24
20029 W Rancho Drive 5 3 2,688 $484,990 $505,990 $188 72 days 8/29/24
13330 W Rancho Drive 5 3.5 4,633 $725,000 $730,000 $157 440 days 8/29/24
287 S Desert Avenue 3 3 1,981 $415,000 $420,000 $212 40 days 8/28/24
18814 W Georgia Avenue 6 4 3,159 $540,000 $540,000 $170 24 days 8/28/24
20068 W Rancho Drive 3 2 1,662 $419,990 $419,990 $252 53 days 8/28/24
20032 W Rancho Drive 3 2 1,662 $417,990 $417,990 $251 66 days 8/28/24
13812 W Rancho Drive 3 2 1,503 $370,000 $370,000 $246 70 days 8/28/24
19690 W Campbell Avenue 4 2.5 2,839 $489,000 $485,000 $170 94 days 8/28/24
20115 W Luke Avenue W 3 2.5 2,561 $584,990 $559,990 $218 159 days 8/26/24
5905 N 194th Avenue 3 2.5 2,000 $499,990 $458,000 $229 2 days 8/23/24
Average: 3.7 2.6 2,365 $597,830 $583,741 $242 89 days
Viewing 1 - 25 of 402
Viewing 1 - 25 of 402

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.