Current Litchfield Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20114 W Montecito Avenue 4 3 2,270 $459,999 $202 0 days
5336 N 196th Avenue 4 2 2,199 $650,000 $295 1 day
14564 W Lajolla Drive 5 4 4,317 $999,850 $231 1 day
12334 W Rovey Avenue 3 2 1,862 $450,000 $241 1 day
12346 W Orange Drive 4 3 2,038 $410,000 $201 2 days
18818 W Marshall Avenue 4 3 2,522 $575,000 $227 3 days
14594 W Pasadena Avenue 3 3 2,046 $510,000 $249 5 days
231 Bahia Lane W 4 2 1,688 $429,000 $254 5 days
19775 W Exeter Boulevard 6 5 3,371 $819,000 $242 9 days
18539 W Georgia Avenue 3 2 2,364 $675,000 $285 6 days
13724 W Harvest Avenue 3 3 2,596 $627,000 $241 6 days
19145 W San Miguel Avenue 4 2 1,842 $440,000 $238 7 days
12880 W Segovia Drive 4 2 2,046 $524,900 $256 7 days
19339 W Colter Street 5 4 3,877 $734,900 $189 36 days
19220 W Marissa Drive 4 3 2,105 $511,690 $243 7 days
5915 N 191st Drive 4 2 1,809 $477,990 $264 7 days
14200 W Village Parkway Unit 133 2 2 1,807 $489,000 $270 7 days
14023 W Litchfield Knoll N 4 3 3,127 $1,190,000 $380 7 days
19134 W Solano Drive 3 2 1,842 $479,900 $260 7 days
19857 W Palo Verde Drive 3 2 1,872 $425,000 $227 8 days
20182 W Marshall Avenue 4 4 2,624 $782,930 $298 8 days
724 W Mesquite Lane 5 4 4,358 $850,000 $195 8 days
14200 W Village Parkway Unit 2130 3 3 2,845 $638,000 $224 9 days
17622 W Missouri Avenue 3 3 2,059 $419,990 $203 9 days
560 E Campina Drive 6 4 4,168 $1,190,000 $285 9 days
Average: 3.8 3.0 2,608 $658,666 $257 99 days
Viewing 1 - 25 of 262
Viewing 1 - 25 of 262
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
153 Bahia Lane E 3 2 1,688 $424,900 $251 5 days
3612 N Brindley Avenue 4 5 2,781 $1,150,000 $413 10 days
12626 W Marshall Avenue 4 2 2,279 $419,000 $183 11 days
13814 W Stella Lane 5 3 1,802 $333,800 $185 15 days
18204 W Montebello Court 4 4 3,874 $1,249,850 $322 20 days
420 S Otero Circle 4 2 1,705 $514,900 $301 21 days
19994 W Glenrosa Avenue 4 4 2,645 $539,900 $204 21 days
13728 W Solano Drive 4 3 2,166 $395,000 $182 21 days
12529 W Reade Avenue 4 3 1,986 $369,900 $186 9 days
19372 W Coolidge Street 3 2 1,401 $365,000 $260 23 days
19749 W Roma Avenue 3 2 1,846 $495,000 $268 27 days
1102 E Acacia Circle 2 2 1,763 $425,000 $241 28 days
12816 W Georgia Avenue 4 3 2,697 $849,999 $315 29 days
19140 W Marissa Drive 4 3 2,105 $512,690 $243 20 days
5979 N 191st Drive 4 2 1,809 $467,490 $258 9 days
3415 N Laconia Drive 4 3 2,781 $954,900 $343 25 days
12315 W Rancho Drive 4 3 2,038 $419,999 $206 32 days
14250 W Wigwam Boulevard Unit 2824 1 1 892 $260,000 $291 12 days
13513 W Rovey Court 5 3 2,582 $497,500 $192 41 days
5128 N 186th Avenue 4 4 3,430 $649,000 $189 38 days
5632 N 134th Drive 5 4 4,576 $799,900 $174 45 days
404 E Palm Street 3 2 1,551 $480,000 $309 48 days
181 Laguna Drive W 2 2 1,587 $439,000 $276 41 days
12536 W Monterosa Drive 3 2 1,575 $385,000 $244 51 days
18534 W Denton Avenue 4 3 3,634 $875,000 $240 27 days
Average: 3.6 2.9 2,346 $671,945 $257 140 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
618 N La Loma Avenue 3 3 2,470 $885,000 $885,000 $358 39 days 9/8/26
12518 W Cercado Lane 3 2 1,678 $429,900 $429,900 $256 40 days 9/8/26
12918 W San Juan Avenue 4 3 2,919 $899,000 $882,500 $302 50 days 9/8/26
19858 W Rancho Drive 4 4 2,605 $500,000 $500,000 $191 99 days 9/8/26
5302 N 199th Avenue 3 2 1,780 $659,000 $650,000 $365 313 days 9/8/26
6315 N 126th Avenue Unit B N/A N/A N/A $385,000 $350,000 Unknown 17 days 9/4/26
6315 N 126th Ave Lot Avenue Unit A N/A N/A N/A $385,000 $350,000 Unknown 17 days 9/4/26
20228 W Campbell Avenue 5 3 2,757 $559,900 $552,500 $200 22 days 9/4/26
18209 W Colter Street 4 5 3,385 $899,000 $879,000 $259 118 days 9/4/26
19123 W Catalina Drive 3 2 1,840 $445,000 $400,000 $217 122 days 9/4/26
43XX N El Mirage Rd Lot 5 -- Unit 5 N/A N/A N/A $775,000 $775,000 Unknown 231 days 9/4/26
14200 W Village Parkway Unit 2008 2 2 1,725 $574,000 $550,000 $318 36 days 9/3/26
13305 W Flower Street 3 2 2,339 $524,000 $530,000 $226 27 days 9/3/26
4454 N 202nd Lane 5 3 1,960 $460,000 $460,000 $234 48 days 9/3/26
12711 W Redondo Drive 4 2 1,694 $379,000 $369,000 $217 180 days 9/3/26
5662 N 178th Avenue 4 3 2,392 $668,990 $640,000 $267 174 days 9/2/26
19013 W San Miguel Avenue 3 3 2,231 $530,000 $525,000 $235 82 days 9/1/26
5305 N 199th Avenue 4 2 2,365 $499,000 $460,000 $194 115 days 9/1/26
16126 W Lane Avenue 3 2 2,444 $799,000 $765,000 $313 92 days 9/1/26
6003 N 124th Drive 3 2 2,313 $520,000 $510,000 $220 124 days 9/1/26
855 N Villa Nueva Drive 4 3 2,150 $699,999 $665,000 $309 139 days 9/1/26
13710 W Marissa Drive 3 2 1,310 $359,900 $360,000 $274 53 days 8/31/26
5610 N Lyle Court 5 4 4,575 $724,990 $675,000 $147 60 days 8/31/26
5066 N 146th Drive 3 3 3,419 $839,900 $790,000 $231 91 days 8/31/26
5814 N 193rd Avenue 4 3 2,414 $479,990 $526,990 $218 157 days 8/31/26
Average: 3.8 2.9 2,523 $635,790 $622,653 $250 88 days
Viewing 1 - 25 of 381
Viewing 1 - 25 of 381

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.