Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3815 W Meadow Drive 3 2 1,439 $465,000 $323 2 days
12570 W Kaler Drive 4 2 1,792 $448,000 $250 0 days
12556 W Morten Avenue 4 2 1,792 $452,000 $252 0 days
6337 W Christy Drive 3 2.5 1,578 $384,000 $243 0 days
18022 N 63rd Lane 3 2 2,034 $630,000 $309 0 days
16410 N 66th Drive 3 2 1,415 $370,000 $261 0 days
4401 W Rose Lane 3 2 1,552 $369,950 $238 0 days
4511 W Harmont Drive 4 2 2,169 $400,000 $184 0 days
5213 W Saguaro Park Lane 4 3 3,990 $1,249,900 $313 6 days
5831 W Sunnyslope Lane 4 2 1,800 $439,999 $244 20 days
10010 N 64th Avenue 4 2 1,845 $490,000 $265 14 days
5139 N 84th Drive 4 2.75 2,699 $714,900 $264 6 days
8805 W Wagon Wheel Drive 4 3 2,475 $629,000 $254 1 day
6446 W Kings Avenue 3 2 1,764 $439,900 $249 1 day
4626 W Northview Avenue 3 2 1,595 $375,000 $235 5 days
4400 W Missouri Avenue Unit #329 2 2 1,152 $45,000 $39 2 days
17852 N 44th Avenue 4 2 2,487 $525,000 $211 9 days
5757 W Eugie Avenue Unit #2020 2 2 909 $245,000 $269 6 days
8401 N 67th Avenue Unit #16 4 2 1,300 $125,000 $96 4 days
4728 W Rose Lane 3 2 1,320 $259,990 $196 4 days
8595 N 71st Avenue Unit #116 2 2 800 $79,999 $99 4 days
5420 W Muriel Drive 5 3 3,976 $693,000 $174 5 days
8615 W Palo Verde Drive 4 3.5 2,725 $665,000 $244 5 days
8865 W Palo Verde Drive 5 4.5 3,020 $740,000 $245 5 days
6661 N 46th Lane 3 2 1,148 $250,000 $217 8 days
Average: 3.4 2.5 2,086 $690,453 $369 85 days
Viewing 1 - 25 of 280
Viewing 1 - 25 of 280
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7725 W Villa Rita Drive 4 3 3,046 $750,000 $246 3 days
5519 W Onyx Avenue 3 2 1,607 $340,000 $211 21 days
6758 W Skylark Drive 3 2 2,675 $697,000 $260 4 days
6920 W Wescott Drive 3 2 1,599 $429,000 $268 5 days
7526 W Kerry Lane 3 2 1,283 $399,900 $311 6 days
12509 W Morten Avenue 4 3.5 2,363 $474,990 $201 5 days
5605 W Pinnacle Hill Drive 4 3 3,360 $1,095,000 $325 13 days
5029 W Kaler Circle 4 3.5 2,403 $450,000 $187 5 days
19002 N 73rd Lane 4 3 2,243 $574,900 $256 7 days
5320 W Cochise Drive 5 4 2,488 $530,000 $213 6 days
4008 W Questa Drive 4 3 2,785 $599,900 $215 6 days
19846 N 44th Drive 3 2 1,638 $449,900 $274 6 days
8927 N 57th Avenue 3 2 1,278 $355,000 $277 6 days
6350 W Puget Avenue 3 2 1,339 $357,000 $266 9 days
6328 W Grandview Road 3 2 1,152 $275,000 $238 7 days
7638 W Mcrae Way 3 2 1,657 $496,000 $299 8 days
5021 W New World Drive 2 2 1,024 $259,000 $252 13 days
4843 W Northern Avenue 3 2.5 1,656 $285,000 $172 12 days
10323 W Colter Street 3 1.75 1,580 $365,000 $231 12 days
5824 W Columbine Drive 4 3 2,950 $669,000 $226 11 days
4310 W Dahlia Drive 4 2 1,996 $499,999 $250 11 days
4327 W Solano Drive N 3 2.5 1,704 $255,000 $149 18 days
4202 W Hartford Avenue 3 2 1,600 $424,900 $265 15 days
6035 W Crocus Drive 3 2 1,068 $315,000 $294 12 days
4717 W Continental Drive 3 2 1,191 $299,900 $251 12 days
Average: 3.5 2.4 2,056 $508,624 $246 80 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6285 W Pinnacle Peak Road 5 3 3,786 $1,300,000 $1,170,000 $309 22 days 5/31/23
23821 N 44th Lane 4 2.5 1,983 $599,000 $589,000 $297 41 days 5/31/23
7714 W Topeka Drive 3 2 1,659 $430,000 $440,000 $265 40 days 5/31/23
4969 W Libby Street 4 2 1,873 $470,000 $470,000 $250 45 days 5/31/23
6949 W Morning Dove Drive 5 3 3,354 $875,000 $870,000 $259 39 days 5/31/23
6605 N 93rd Avenue Unit #1054 2 2.5 1,439 $369,900 $360,000 $250 46 days 5/31/23
16023 N 64th Drive 3 2 1,435 $415,000 $395,000 $275 61 days 5/31/23
3514 W Monona Drive 2 2 980 $259,900 $235,000 $239 127 days 5/31/23
6929 W Colter Street 4 2 1,526 $356,000 $358,000 $234 42 days 5/30/23
12648 W Midway Avenue 3 2 1,590 $385,000 $385,000 $242 47 days 5/30/23
5233 W Las Palmaritas Drive 3 2 1,540 $350,000 $352,000 $228 81 days 5/30/23
19014 N 74th Drive 4 2.5 2,316 $525,000 $520,000 $224 82 days 5/30/23
19020 N 74th Drive 4 2 1,818 $450,000 $480,000 $264 26 days 5/26/23
3518 W Rose Garden Lane 3 2 1,000 $199,000 $175,000 $175 31 days 5/26/23
5802 W Tierra Buena Lane 3 2 1,502 $495,000 $460,000 $306 38 days 5/26/23
4320 W Garden Drive 3 2 1,260 $389,900 $380,000 $301 76 days 5/26/23
4412 W Morten Avenue 3 1 969 $272,000 $268,000 $276 33 days 5/25/23
12332 W Wagon Wheel Drive 4 3 2,525 $551,990 $542,995 $215 47 days 5/25/23
5510 W Carol Avenue 4 2 1,463 $425,000 $425,000 $290 58 days 5/25/23
8792 W Frier Drive 3 2 2,142 $450,000 $410,000 $191 31 days 5/24/23
6128 W Townley Avenue 2 1.5 1,036 $220,000 $220,000 $212 34 days 5/24/23
7022 W Taro Lane 4 2.5 2,301 $539,000 $539,000 $234 40 days 5/24/23
12468 W Palmaire Avenue 3 2 1,613 $379,999 $380,000 $235 61 days 5/24/23
7802 W Mcrae Way 4 3 1,888 $499,000 $499,000 $264 97 days 5/24/23
6302 N 64th Drive Unit #6 2 1.5 750 $142,500 $142,500 $190 41 days 5/23/23
Average: 3.3 2.2 1,858 $439,103 $429,019 $251 86 days
Viewing 1 - 25 of 1427
Viewing 1 - 25 of 1427

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.