Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3870 W Alameda Road 4 2 1,985 $520,000 $261 2 days
6418 W Saguaro Drive 3 2 1,231 $340,000 $276 0 days
5816 W Royal Palm Road 4 2 1,972 $525,000 $266 0 days
6615 W Leiber Place 4 4 3,114 $995,000 $319 0 days
5010 N 60th Drive 4 3 1,798 $375,000 $208 0 days
3820 W Lone Cactus Drive 3 2 1,189 $269,000 $226 0 days
23801 N 35th Drive 3 3 1,967 $525,000 $266 0 days
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 12 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 0 days
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 0 days
7401 W Arrowhead Clubhouse Drive Unit 2067 2 2 1,217 $325,000 $267 0 days
4815 W Soft Wind Drive 6 4 3,571 $1,200,000 $336 0 days
6062 W Abraham Lane 3 2 2,010 $695,000 $345 0 days
11640 N 51st Avenue Unit 227 2 2 865 $157,000 $181 1 day
5233 W Mountain View Road 3 2 1,553 $325,000 $209 1 day
6534 W Sunnyslope Lane 2 2 1,400 $250,000 $178 1 day
6951 W Kristal Way 4 4 2,555 $550,000 $215 1 day
7457 W Tonopah Drive 3 2 1,611 $475,000 $294 1 day
4308 W Westcott Drive 3 2 1,228 $429,990 $350 2 days
7414 W Melinda Lane 4 3 2,146 $525,000 $244 1 day
8134 W Maryland Avenue 4 2 1,896 $449,900 $237 1 day
4921 W Behrend Drive 3 3 1,766 $404,990 $229 2 days
5826 N 70th Avenue 2 1 960 $235,000 $244 2 days
6452 W Ruth Avenue 3 3 2,215 $414,900 $187 2 days
6450 W Golden Lane 3 2 1,228 $349,900 $284 2 days
Average: 4.0 3.0 1,952 $559,887 $238 88 days
Viewing 1 - 25 of 846
Viewing 1 - 25 of 846
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
6223 W Wikieup Lane 3 2 1,614 $479,000 $296 7 days
4344 W Mariposa Grande -- 3 2 1,787 $480,000 $268 6 days
7036 N 77th Drive 3 3 1,866 $359,000 $192 5 days
5424 W Cochise Drive 3 2 1,486 $429,000 $288 7 days
4315 W Griswold Road 4 2 2,016 $389,000 $192 9 days
3740 W Michigan Avenue 2 2 1,058 $285,000 $269 6 days
6321 W Sierra Street 3 2 1,547 $395,000 $255 8 days
5321 W Angela Drive 4 2 2,046 $475,000 $232 9 days
5209 W Rose Garden Lane 5 3 3,045 $1,020,075 $335 10 days
6321 W Becker Lane 3 2 1,495 $325,000 $217 11 days
6108 W Shangri La Road W 5 3 2,612 $554,000 $212 3 days
19531 N 51st Drive 3 2 1,289 $399,000 $309 0 days
4665 W Kings Avenue W 3 2 1,800 $515,000 $286 13 days
4927 W Michigan Avenue 3 2 1,286 $430,000 $334 13 days
15265 N 62nd Avenue 3 2 1,737 $468,000 $269 3 days
4933 W Onyx Avenue 3 2 1,868 $425,000 $227 10 days
5168 W Augusta Avenue 3 2 1,779 $415,000 $233 13 days
4338 W Michelle Drive 4 2 2,487 $554,000 $222 14 days
6526 W Oraibi Drive 3 2 1,681 $439,900 $261 14 days
6733 W Kristal Way 4 2 2,029 $385,400 $189 0 days
5354 W Harmont Drive 4 3 1,790 $499,995 $279 15 days
5014 W Ponderosa Lane 3 2 1,264 $359,900 $284 4 days
3622 W Abraham Lane 3 2 1,536 $349,900 $227 13 days
7001 W Topeka Drive 4 2 1,955 $559,900 $286 4 days
Average: 3.6 2.4 1,893 $470,249 $242 55 days
Viewing 1 - 25 of 252
Viewing 1 - 25 of 252
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
4835 W Port Au Prince Lane 3 2 1,824 $850,000 $825,000 $452 5 days 9/9/26
4332 W Echo Lane 4 2 2,368 $600,000 $600,000 $253 44 days 9/9/26
4819 W Dahlia Drive 3 2 1,689 $458,000 $458,000 $271 23 days 9/9/26
4730 W Gelding Drive 4 3 1,976 $415,000 $405,000 $204 48 days 9/9/26
4710 W Wahalla Lane 2 1 912 $325,000 $325,000 $356 65 days 9/9/26
7310 N 85th Avenue 5 3 3,894 $575,000 $539,000 $138 116 days 9/9/26
7115 W John Cabot Road 4 2 2,540 $725,000 $725,000 $285 99 days 9/9/26
6418 W Irma Lane 3 2 1,834 $574,000 $563,000 $306 135 days 9/9/26
21710 N 59th Lane 3 2 2,010 $550,000 $535,000 $266 137 days 9/9/26
8010 W Belmont Avenue 4 5 4,215 $999,999 $985,000 $233 153 days 9/9/26
7760 N 78th Drive 5 3 2,793 $549,990 $547,990 $196 166 days 9/9/26
18008 N 75th Avenue 4 3 3,025 $887,000 $887,000 $293 216 days 9/9/26
5221 W Evans Drive 3 2 1,810 $375,000 $365,000 $201 0 days 9/8/26
8947 W Sierra Vista Drive 3 2 1,776 $525,000 $505,000 $284 33 days 9/8/26
19624 N 47th Lane 3 2 1,552 $519,900 $519,900 $334 6 days 9/8/26
6122 W Carol Ann Way 3 2 1,392 $365,000 $362,000 $260 60 days 9/8/26
5404 W Royal Palm Road 4 2 1,840 $497,995 $487,000 $264 106 days 9/8/26
6509 W Palo Verde Avenue 3 2 1,285 $410,000 $414,950 $322 176 days 9/8/26
17100 N 67th Avenue Unit BLDG E N/A N/A 4,661 $1,649,900 $1,550,000 $332 34 days 9/7/26
4601 W Golden Lane 4 2 2,040 $415,000 $417,000 $204 75 days 9/7/26
11025 N 54th Drive 3 3 2,106 $395,000 $370,000 $175 116 days 9/7/26
18012 N 45th Avenue 3 2 1,256 $249,000 $249,000 $198 17 days 9/4/26
5109 W Ironwood Drive 4 3 2,106 $464,900 $465,000 $220 40 days 9/4/26
3519 W Questa Drive 3 2 1,529 $400,000 $390,000 $255 27 days 9/4/26
Average: 3.4 2.4 1,907 $471,292 $462,657 $243 72 days
Viewing 1 - 25 of 1534
Viewing 1 - 25 of 1534

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.