Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8774 W Northview Avenue 4 2 1,913 $464,900 $243 0 days
18997 N 74th Drive 4 2 2,058 $575,000 $279 0 days
4604 W Lindner Drive 4 2 2,096 $445,000 $212 0 days
10912 W Belmont Avenue 3 2 1,322 $425,000 $321 1 day
4432 W Yorkshire Drive 4 2 1,750 $425,000 $242 1 day
6302 N 64th Drive Unit 17 2 1.5 750 $199,900 $266 1 day
5236 W Peoria Avenue Unit 128 2 2 971 $229,000 $235 1 day
4210 W Electra Lane 3 2 1,287 $435,000 $337 11 days
5249 N 104th Avenue 3 2 1,774 $469,900 $264 1 day
17619 N Lindner Drive 3 2 1,256 $299,000 $238 5 days
7116 N 81st Lane 3 2 1,636 $440,000 $268 2 days
10219 N 45th Avenue 3 2 1,432 $390,000 $272 2 days
6526 W Mission Lane 2 2 1,585 $225,000 $141 2 days
5404 W Eva Street 4 2 1,955 $419,000 $214 2 days
5535 W Morten Avenue 4 3 2,268 $460,000 $202 3 days
5205 W Mountain View Road 3 1.75 1,512 $420,000 $277 2 days
20036 N 39th Lane 3 2 1,569 $450,000 $286 2 days
6225 W Kerry Lane 5 3.5 2,895 $789,995 $272 2 days
4546 W Beryl Avenue 4 2 1,823 $441,000 $241 2 days
6250 W Blackhawk Drive 3 2 1,632 $499,999 $306 2 days
3551 W Ross Avenue 3 2 1,849 $359,000 $194 2 days
8595 N 71st Avenue Unit 13 3 2 1,253 $90,000 $71 2 days
5132 N 68th Drive 3 1.75 1,092 $370,000 $338 2 days
3808 W Ross Avenue 3 2 1,457 $335,000 $229 3 days
11435 N 49th Drive 3 2 1,611 $650,000 $403 2 days
Average: 3.4 2.1 2,246 $625,065 $251 72 days
Viewing 1 - 25 of 638
Viewing 1 - 25 of 638
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12404 W Orangewood Avenue 4 3 2,221 $445,000 $200 3 days
11215 N 57th Avenue 2 2 1,012 $330,000 $326 10 days
4902 W Vista Avenue 5 2 2,014 $350,000 $173 1 day
4539 W Alameda Road 4 2.5 3,304 $1,018,000 $308 19 days
5753 W Onyx Avenue 4 2 1,822 $430,000 $236 6 days
10455 W Medlock Drive 3 2 1,297 $360,000 $277 8 days
5344 W Butler Drive 4 2 2,020 $399,000 $197 4 days
19973 N Denaro Drive 3 2 2,003 $409,900 $204 9 days
8746 W Medlock Drive 5 4 2,838 $639,555 $225 4 days
5227 W Diana Avenue 4 1.75 1,585 $399,000 $251 12 days
6945 N 87th Drive 5 3 2,331 $545,000 $233 10 days
3527 W Michelle Drive 3 2 1,276 $399,900 $313 6 days
4415 W Crocus Drive 4 2 1,808 $430,000 $237 11 days
7983 W Hayward Avenue 4 2 1,604 $487,513 $303 6 days
7525 W Kerry Lane 3 2 1,659 $480,000 $289 18 days
6228 N 77th Drive 5 3 3,805 $699,000 $183 6 days
4527 W Sanna Street 3 2 1,348 $335,000 $248 4 days
6228 W Rose Garden Lane 4 3 3,309 $799,444 $241 6 days
5140 W Camelback Road N/A 0 3,725 $525,000 $140 10 days
6730 W Palmaire Avenue N/A 0 N/A $549,900 Unknown 14 days
7309 W Claremont Street 4 2 1,851 $325,000 $175 24 days
5760 W Comet Avenue 3 2 1,504 $410,000 $272 16 days
7252 W Windsor Boulevard 2 2 1,048 $330,000 $314 12 days
5607 W Grovers Avenue 3 2 1,889 $475,000 $251 5 days
7035 W Orange Drive 3 2 1,289 $375,000 $290 14 days
Average: 3.4 2.2 1,861 $470,687 $255 54 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5722 W Palo Verde Avenue 4 2 2,146 $525,000 $525,000 $244 4 days 9/6/24
6955 W Irma Lane 5 3 2,536 $679,900 $675,000 $266 2 days 9/6/24
10122 W Orange Drive 3 2 1,486 $340,000 $350,000 $235 19 days 9/6/24
8583 W Missouri Avenue 3 2 1,306 $435,000 $440,000 $336 50 days 9/6/24
4813 W Northern Avenue 3 2 1,544 $299,900 $294,900 $190 14 days 9/6/24
4001 W Meadow Drive 3 2 1,918 $459,900 $455,000 $237 24 days 9/6/24
19525 N 53rd Avenue 4 2.5 2,045 $535,000 $535,000 $261 47 days 9/6/24
5217 W Desert Cove Avenue 3 1.75 1,647 $417,340 $415,000 $251 79 days 9/6/24
23850 N 38th Drive 3 2.5 1,601 $400,000 $400,000 $249 66 days 9/6/24
4530 W Myrtle Avenue 4 2 1,817 $365,000 $370,000 $203 71 days 9/6/24
7405 W Villa Theresa Drive 6 4 4,198 $798,000 $798,000 $190 98 days 9/6/24
6434 W Misty Willow Lane 4 2.5 3,028 $724,999 $725,000 $239 136 days 9/6/24
4318 W Saguaro Park Lane 4 2.5 2,617 $740,000 $710,000 $271 132 days 9/6/24
8888 N 47th Avenue Unit 151 2 1 732 $232,000 $232,000 $316 92 days 9/6/24
7718 N 84th Lane 6 3.5 4,354 $899,000 $878,000 $201 183 days 9/6/24
5747 W Missouri Avenue Unit 205 3 2 1,450 $120,000 $110,000 $75 229 days 9/6/24
6573 N 44th Avenue 3 2 1,408 $250,000 $245,000 $174 14 days 9/5/24
7168 W Glenn Drive 3 2.5 2,301 $424,999 $422,000 $183 5 days 9/5/24
4850 W Paradise Lane 3 2 1,891 $478,000 $470,000 $248 11 days 9/5/24
6009 W Poinsettia Drive 3 1.75 2,059 $479,900 $479,900 $233 19 days 9/5/24
7214 N 58th Avenue 3 2 1,232 $325,000 $330,000 $267 5 days 9/5/24
4307 W Waltann Lane 4 3.5 3,290 $825,000 $800,000 $243 89 days 9/5/24
4607 W Lupine Avenue 3 2 1,914 $379,900 $380,000 $198 119 days 9/5/24
22023 N 73rd Avenue 5 3 2,337 $499,000 $505,000 $216 11 days 9/4/24
7251 W Los Gatos Drive 3 2 1,833 $525,000 $525,000 $286 11 days 9/4/24
Average: 3.3 2.2 1,854 $462,115 $454,721 $246 59 days
Viewing 1 - 25 of 1501
Viewing 1 - 25 of 1501

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.