Current Glendale Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14310 N 64th Avenue 4 2 2,631 $585,000 $222 1 day
7362 W Peppertree Lane 3 2.5 1,934 $465,000 $240 11 days
4625 W Kimberly Way 4 3 1,572 $430,000 $273 2 days
6308 W Parkside Lane 4 5 4,296 $2,895,000 $673 26 days
7024 W Blackhawk Drive 3 2 1,473 $475,900 $323 20 days
6621 W Via Del Sol Drive 3 2 1,411 $440,000 $311 0 days
5516 W Melinda Lane 5 4.5 4,100 $1,400,000 $341 0 days
5516 W Melinda Lane Unit #45 N/A N/A N/A $375,000 Unknown 0 days
5410 W Acapulco Lane 3 2 1,820 $425,000 $233 0 days
5424 W Villa Maria Drive 3 2.5 2,236 $487,500 $218 2 days
5334 W Mauna Loa Lane 3 2 1,288 $360,000 $279 1 day
6334 W Villa Theresa Drive 5 3 3,774 $750,000 $198 28 days
20713 N 74th Drive 3 2 1,611 $530,000 $328 1 day
5917 W Park View Lane 4 3 3,393 $639,900 $188 1 day
9632 N 55 Avenue 3 2 1,594 $369,900 $232 1 day
8738 W Rancho Drive 3 2.5 2,230 $724,900 $325 12 days
7416 W Northview Avenue 4 2.5 2,645 $460,990 $174 1 day
7423 W Northview Avenue 3 2.5 2,255 $469,990 $208 1 day
5442 N 79th Drive 3 2 1,458 $300,000 $205 3 days
8508 N 54th Drive 3 2 1,408 $375,000 $266 2 days
5175 W Karen Drive 5 3.5 3,365 $698,000 $207 7 days
5432 W Shaw Butte Drive 4 2 1,824 $410,000 $224 2 days
7436 W Nicolet Avenue 4 2.5 2,465 $479,990 $194 2 days
12821 W Sierra Vista Drive 3 2.5 2,390 $644,995 $269 2 days
5430 W Creedance Boulevard 5 7 5,996 $3,500,000 $583 10 days
Average: 3.5 2.4 2,117 $679,323 $258 69 days
Viewing 1 - 25 of 499
Viewing 1 - 25 of 499
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9354 W Georgia Avenue 4 2.5 2,227 $500,000 $224 3 days
7551 N 47th Lane 3 1.5 1,074 $250,000 $232 5 days
4608 W Hayward Avenue 4 3 2,127 $439,900 $206 5 days
5609 W Morten Avenue 5 3 2,330 $325,000 $139 7 days
3923 W Soft Wind Drive 3 2 1,606 $500,000 $311 6 days
4608 W Maryland Avenue Unit #214 3 2 1,215 $259,900 $213 6 days
5760 W Bloomfield Road 3 2 1,969 $455,000 $231 12 days
5931 W Banff Lane 3 2 1,042 $230,000 $220 7 days
7128 W Palmaire Avenue 3 2.5 1,490 $399,000 $267 7 days
4730 W Northern Avenue Unit #2138 1 1 770 $185,000 $240 7 days
5037 W Vogel Avenue 3 2 1,785 $399,000 $223 19 days
5235 N 85th Drive 3 2 1,754 $429,990 $245 8 days
5539 W John Cabot Road 4 2 1,480 $412,000 $278 9 days
8846 W Palo Verde Drive 4 3.5 2,941 $645,000 $219 9 days
6211 W Tierra Buena Lane 3 2 1,296 $290,000 $223 11 days
6652 W Mescal Street 2 2 1,018 $315,000 $309 12 days
9237 W San Miguel Avenue 4 2 2,343 $775,000 $330 16 days
6036 W Claremont Street 3 1.75 1,102 $299,900 $272 12 days
6304 W Golden Lane 3 2 1,487 $379,900 $255 13 days
4702 W Saguaro Park Lane 4 3 2,235 $750,000 $335 19 days
21214 N 52nd Avenue 5 4 3,551 $1,299,999 $366 33 days
6315 W Golden Lane 3 2 1,487 $335,000 $225 13 days
3637 W Bluefield Avenue 3 2 1,745 $350,000 $200 13 days
20283 N 51st Drive 3 2 1,679 $520,000 $309 16 days
7447 W Crest Lane 4 2.5 1,970 $499,999 $253 14 days
Average: 3.4 2.4 2,004 $528,138 $255 70 days
Viewing 1 - 25 of 212
Viewing 1 - 25 of 212
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6413 W Onyx Avenue 4 2 1,332 $300,000 $300,000 $225 13 days 11/29/23
20802 N 39th Drive 5 3 2,825 $595,000 $581,000 $205 24 days 11/29/23
5131 W Columbine Drive 2 2 1,008 $349,900 $350,000 $347 45 days 11/29/23
7775 N 55th Drive 4 2 1,842 $410,000 $415,000 $225 70 days 11/29/23
8437 W Vista Avenue 4 3 2,765 $679,990 $669,990 $242 76 days 11/29/23
6156 W Alameda Road Unit #12 N/A N/A N/A $289,900 $260,000 Unknown 650 days 11/29/23
3963 W Electra Lane 3 2 1,248 $369,000 $375,000 $300 31 days 11/28/23
4033 W Villa Linda Drive 3 2 1,275 $415,000 $415,000 $325 38 days 11/28/23
4787 W Mcrae Way 3 2 1,583 $450,000 $440,000 $277 35 days 11/28/23
6513 N 52nd Drive Unit #33 N/A N/A N/A $120,000 $95,000 Unknown 39 days 11/28/23
6421 W Cholla Street 4 3 2,025 $440,000 $432,000 $213 47 days 11/28/23
6301 W Marconi Avenue 3 3 2,690 $474,000 $474,000 $176 62 days 11/28/23
15233 N 66th Lane 6 3 1,960 $494,900 $485,000 $247 131 days 11/28/23
9047 W San Juan Avenue 3 2.5 2,482 $544,990 $539,990 $217 143 days 11/28/23
6416 W Larkspur Drive 4 3 2,966 $829,500 $810,000 $273 25 days 11/27/23
6618 W Via Montoya Drive 4 2 1,881 $525,000 $525,000 $279 47 days 11/27/23
4219 W Campo Bello Drive 4 2 1,784 $459,000 $464,000 $260 39 days 11/27/23
5960 W Oregon Avenue Unit #127 2 1 840 $229,900 $229,900 $273 45 days 11/27/23
4330 W Mescal Street 3 2 1,444 $375,000 $367,000 $254 70 days 11/27/23
4546 W Renee Drive 3 2 1,068 $369,000 $358,000 $335 72 days 11/27/23
4602 W Kimberly Way 2 2 1,066 $360,000 $360,000 $337 92 days 11/27/23
7024 W Morning Dove Drive 5 3 2,747 $725,000 $680,000 $247 93 days 11/27/23
8805 W Wagon Wheel Drive 4 3 2,475 $585,450 $585,000 $236 180 days 11/27/23
6983 W Irma Lane 5 3 2,536 $664,900 $510,000 $201 197 days 11/27/23
7915 N Glen Harbor Boulevard Unit #- N/A N/A N/A $5,500,000 $5,300,000 Unknown 319 days 11/27/23
Average: 3.4 2.2 1,882 $466,160 $461,636 $387 69 days
Viewing 1 - 25 of 1441
Viewing 1 - 25 of 1441

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.