Current Cave Creek Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4950 E Cascalote Drive 3 2.5 2,838 $1,035,000 $364 0 days
6507 E Ocupado Drive 5 4.5 3,838 $1,895,000 $493 4 days
5418 E Miramonte Drive 4 3.5 3,527 $1,215,000 $344 1 day
45xxx N Cottonwood Canyon Road Unit #- N/A N/A N/A $799,777 Unknown 1 day
38065 N Cave Creek Road Unit #17 3 3 2,271 $745,000 $328 3 days
61xx E Leisure Lane Unit #29 N/A N/A N/A $650,000 Unknown 4 days
5126 E Sierra Sunset Trail 4 2 2,357 $899,900 $381 9 days
4233 E Hunter Court 3 3.5 3,050 $1,070,138 $350 5 days
4213 E Hunter Court 3 3.5 2,882 $895,000 $310 5 days
4424 E Casey Lane 5 3 3,352 $899,000 $268 9 days
6245 E Cave Creek Road N/A N/A 12,000 $14,800,000 $1,233 5 days
31530 N 41st Place 4 3.5 3,292 $1,250,000 $379 5 days
5966 E Hidden Valley Drive Unit #- N/A N/A N/A $395,000 Unknown 5 days
7488 E Highland Road 3 2.5 2,905 $2,250,000 $774 6 days
5509 E Dew Drop Trail 5 5.5 4,759 $2,500,000 $525 6 days
4428 E Woodstock Road 3 2 2,110 $1,050,000 $497 6 days
4974 E Juana Court 4 2.5 2,942 $765,000 $260 15 days
31032 N Rancho Tierra Drive 4 2.5 2,900 $1,100,000 $379 12 days
6039 E Hodges Street 5 4.5 4,025 $1,675,000 $416 11 days
39347 N Old Stage Road 3 3.5 3,545 $2,645,000 $746 8 days
6735 E Dove Valley Road 5 2.5 2,887 $1,000,000 $346 10 days
28430 N 51st Street 3 2.5 1,710 $589,950 $345 11 days
4305 E Morning Vista Lane 4 3.5 3,109 $950,000 $305 12 days
4019 E Forest Pleasant Place 4 3 2,868 $925,000 $322 18 days
4230 E Hunter Court 3 3.5 3,264 $1,130,734 $346 14 days
Average: 3.6 3.2 3,191 $1,336,700 $463 228 days
Viewing 1 - 25 of 184
Viewing 1 - 25 of 184
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4637 E White Pine Drive 4 3.5 3,038 $1,365,000 $449 0 days
4719 E Windstone Trail 3 2 2,577 $850,000 $329 7 days
4629 E Montgomery Road 3 2 2,577 $689,900 $267 6 days
29639 N 48th Place 2 2 1,831 $524,900 $286 21 days
4506 E Hunter Court 3 2 1,564 $530,000 $338 7 days
6416 E Maria Drive 3 2 2,144 $737,000 $343 7 days
40381 N 72nd Street 4 3.5 3,038 $1,519,233 $500 7 days
27628 N 46th Street 5 3 3,203 $799,500 $249 7 days
4249 E Creosote Drive 3 2 1,601 $525,000 $327 8 days
30623 N 66th Street 2 2 2,155 $699,000 $324 12 days
5108 E Desert Vista Trail 4 2.5 2,673 $775,000 $289 13 days
5327 E Calle De Los Arboles -- 3 3 2,429 $849,900 $349 20 days
4611 E Mazatzal Drive 4 2 2,188 $749,900 $342 30 days
4249 E Chaparosa Way 3 2 1,601 $569,000 $355 18 days
28409 N 61st Street 4 3 2,988 $850,000 $284 19 days
4015 E Chaparosa Way 2 2 1,345 $459,900 $341 19 days
4212 E Desert Marigold Drive 3 2 2,014 $695,000 $345 19 days
30261 N 41st Place 4 2.5 2,195 $639,000 $291 21 days
29836 N 43rd Place 3 2 2,443 $775,000 $317 37 days
4162 E Hallihan Drive 3 2.5 1,418 $464,900 $327 34 days
27002 N 46th Street 4 2.5 2,498 $750,000 $300 46 days
5065 E Lucia Drive 3 2 1,389 $482,000 $347 37 days
6304 E Forest Pleasant Place 4 3.5 3,990 $1,749,000 $438 33 days
5518 E Morning Vista Lane 4 3.5 4,560 $2,650,000 $581 33 days
28433 N 46th Street 4 2.5 2,095 $630,000 $300 37 days
Average: 3.6 2.8 2,697 $1,009,451 $389 124 days
Viewing 1 - 25 of 97
Viewing 1 - 25 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4139 E Desert Marigold Drive 3 2 1,410 $550,000 $542,000 $384 59 days 5/31/23
4601 E Hunter Court 4 2 2,186 $779,000 $779,000 $356 61 days 5/31/23
6017 E Jake Haven 4 3 3,036 $1,074,000 $1,000,000 $329 177 days 5/25/23
4226 E Hunter Court 3 3.5 3,264 $1,118,904 $1,088,904 $333 191 days 5/25/23
6548 E Barwick Drive 4 2 1,849 $695,000 $655,000 $354 107 days 5/24/23
6618 E Dixileta Drive 3 3.5 2,545 $1,129,900 $1,100,000 $432 279 days 5/19/23
5705 E Miramonte Drive 5 3 3,427 $1,199,000 $1,080,000 $315 108 days 5/18/23
5134 E Barwick Drive 3 2.5 2,214 $789,900 $789,900 $356 48 days 5/17/23
33307 N 64th Street 4 3 3,213 $1,400,000 $1,600,000 $497 48 days 5/17/23
4857 E Fernwood Court 3 2 2,202 $760,000 $715,000 $324 111 days 5/17/23
4103 E Woodstock Road 4 3.5 3,114 $779,000 $779,000 $250 35 days 5/16/23
6101 E Maguay Road 5 3 4,934 $1,100,000 $999,375 $202 41 days 5/16/23
5050 E Roberta Drive 3 2.5 1,675 $615,000 $615,000 $367 72 days 5/15/23
6822 E Skyline Drive 4 3.5 2,760 $950,000 $895,000 $324 65 days 5/15/23
11325 E Blue Wash Road 4 4 3,714 $1,295,000 $1,240,000 $333 88 days 5/15/23
31712 N 47th Terrace 4 2.5 2,555 $849,000 $849,000 $332 90 days 5/15/23
32732 N 50th Street 3 2.5 2,355 $635,000 $600,000 $254 100 days 5/15/23
31211 N 43rd Street 3 2 1,713 $550,000 $545,000 $318 29 days 5/12/23
36600 N Cave Creek Road Unit #5B 3 2 1,578 $589,000 $562,000 $356 92 days 5/12/23
4046 E Dynamite Boulevard N/A 2 1,036 $545,000 $545,000 $526 19 days 5/11/23
4051 E Desert Marigold Drive 3 2 1,535 $537,500 $510,000 $332 22 days 5/11/23
6712 E Barwick Drive 6 3 3,037 $1,400,000 $1,380,000 $454 52 days 5/11/23
33550 N Dove Lakes Drive Unit #2027 2 2 1,383 $439,999 $435,000 $314 61 days 5/11/23
28915 N 41st Place 4 2.5 2,718 $695,500 $695,500 $255 67 days 5/11/23
6010 E Roy Rogers Lane 5 3.5 3,953 $1,080,000 $1,050,000 $265 82 days 5/11/23
Average: 3.6 2.8 2,702 $930,716 $905,251 $353 110 days
Viewing 1 - 25 of 282
Viewing 1 - 25 of 282

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.