Current Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6972 E Stagecoach Pass Pass 4 4.5 5,400 $6,295,000 $1,165 2 days
7438 E Hum Road Unit #102 2 2.5 1,916 $550,000 $287 8 days
37754 E Ridgeview Lane 4 3.5 3,136 $3,350,000 $1,068 4 days
37210 N Tranquil Trail Unit #9 2 2 1,731 $525,000 $303 13 days
2032 N Smoketree Drive 3 3 3,339 $1,650,000 $494 2 days
8540 E Double Eagle Drive Unit #922 N/A N/A N/A $380,000 Unknown 3 days
1 Easy Street Unit #30 3 3.5 2,283 $999,168 $437 11 days
7533 E Tranquil Place 3 2.5 3,278 $1,395,000 $425 13 days
7401 E Aribiome Court 4 4.5 4,124 $2,425,000 $588 14 days
7404 E Aribiome Court 4 4.5 4,124 $2,385,000 $578 14 days
7090 E Ridgeview Place 3 2 2,259 $969,000 $428 16 days
35619 N Ridgeway Drive 4 4 4,550 $3,600,000 $791 35 days
7502 E Carefree Drive Unit #205 2 2 880 $315,000 $357 17 days
1 Easy Street Unit #13 3 3.5 2,191 $895,000 $408 19 days
7840 E Serene Street 3 3.5 3,725 $1,495,000 $401 26 days
7402 E Carefree Drive Unit #319 2 2 1,156 $299,000 $258 19 days
80 Almarte Circle 2 2.5 1,880 $765,000 $406 19 days
8956 E Venus Drive 4 2 2,814 $1,160,000 $412 19 days
37018 N Tree Lined Trail 4 3 3,721 $1,750,000 $470 27 days
36601 N Mule Train Road Unit #C21 3 2.5 1,970 $599,900 $304 26 days
39601 N Ocotillo Ridge Drive 5 7 7,783 $4,800,000 $616 40 days
7830 E Carefree Estates Circle 3 2 2,520 $850,000 $337 54 days
85XX N Father Kino Trail Unit #'''-''' N/A N/A N/A $537,000 Unknown 34 days
6831 E Stagecoach Pass -- 6 5 6,546 $2,300,000 $351 37 days
7301 E Sundance Trail Unit #C104 N/A N/A 5,964 $69,000 $11 38 days
Average: 3.3 3.4 3,540 $1,513,008 $522 253 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8027 E Carefree Drive 3 3 2,484 $990,000 $398 43 days
7301 E Sundance Trail E Unit #D102 N/A N/A 6,006 $149,900 $24 23 days
2025 Smoketree Drive 3 3.5 3,035 $1,650,000 $543 53 days
37226 NE Greythorn Circle 3 3 2,951 $1,700,000 $576 44 days
2030 Smoketree Drive 3 2.5 2,802 $1,475,000 $526 51 days
7715 E Cave Creek Rd Road 4 3.5 4,562 $945,000 $207 54 days
1721 E Staghorn Lane 3 3 2,847 $1,375,000 $482 236 days
37844 N Tranquil Trail 4 3 4,014 $1,850,000 $460 89 days
36801 N Tom Darlington Drive 3 3.5 2,704 $995,000 $367 103 days
9504 E Romping Road 4 2 2,750 $1,050,000 $381 111 days
7400 E Aribiome Court 4 3.5 3,038 $1,750,000 $576 174 days
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $594 204 days
7403 E Aribiome Court 4 3.5 3,038 $1,825,000 $600 205 days
1 Easy Street Unit #10 2 2.5 1,847 $788,000 $426 570 days
1 Easy Street Unit #15 2 2.5 1,847 $750,698 $406 639 days
One Easy Street Unit ##16 3 3.5 2,191 $752,050 $343 795 days
1 Easy Street Unit #25 3 3.5 2,283 $755,671 $330 928 days
Average: 3.2 3.2 3,089 $1,250,077 $426 254 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37616 N Tranquil Trail Unit #7 1 1 805 $275,000 $269,000 $334 45 days 11/28/23
7736 E Carefree Drive 3 2.5 3,305 $1,245,000 $1,245,000 $376 76 days 11/28/23
35038 N El Sendero Road 3 3.5 3,290 $1,350,000 $1,325,000 $402 55 days 11/22/23
1716 E Staghorn Lane 3 3 2,552 $1,295,000 $1,305,000 $511 50 days 11/15/23
7402 E Hum Road Unit #11 2 2 1,737 $589,000 $566,000 $325 98 days 11/15/23
7657 E Nonchalant Avenue Unit #106 N/A N/A N/A $590,000 $512,000 Unknown 173 days 11/15/23
8417 E Dog Leg Drive Unit #946 N/A N/A N/A $375,000 $350,000 Unknown 38 days 11/13/23
7200 E Ridgeview Place Unit #10 3 2.5 2,563 $725,000 $710,000 $277 75 days 11/9/23
8049 E Serene Street 3 2.5 2,159 $895,000 $900,000 $416 136 days 11/7/23
9446 E Romping Road 3 3 3,034 $1,379,000 $1,349,000 $444 49 days 11/1/23
2158 E Quails Nest Drive 2 2 1,884 $1,065,000 $975,000 $517 151 days 11/1/23
1803 E Eagle Claw Drive 3 3 2,699 $1,575,000 $1,500,000 $555 26 days 10/31/23
36768 N Twilight Trail 3 2.5 2,975 $1,070,000 $1,000,000 $336 100 days 10/31/23
One Easy Street Unit ##14 2 2.5 1,847 $697,050 $760,616 $411 1194 days 10/26/23
8402 E Carefree Drive 4 5 5,940 $1,800,000 $1,750,000 $294 162 days 10/25/23
One Easy Street Unit ##13 3 3.5 2,283 $657,050 $629,747 $275 1191 days 10/23/23
36601 N Mule Train Road Unit #2D 2 2.5 2,100 $730,000 $715,000 $340 148 days 10/18/23
7601 E Cave Creek Road 4 4 4,275 $1,600,000 $1,475,000 $345 29 days 10/12/23
9426 E Romping Road 3 2.5 2,240 $739,000 $739,000 $329 54 days 10/9/23
7715 E Cave Creek Road 4 3.5 3,080 $860,000 $860,000 $279 0 days 10/6/23
8246 E Tumacacori Way Unit #37 N/A N/A N/A $349,000 $310,000 Unknown 66 days 10/6/23
7301 E Sundance Trail Unit #B101 N/A N/A 6,075 $245,900 $215,000 $35 67 days 10/6/23
9423 E Sunrise Circle 4 5 3,686 $1,449,000 $1,410,000 $382 113 days 9/29/23
34815 N Arroyo Road 3 4.5 5,230 $2,390,000 $2,200,000 $420 64 days 9/28/23
9533 E Quail Trail 5 4.5 4,348 $2,159,000 $2,100,000 $482 267 days 9/28/23
Average: 2.8 2.9 2,734 $1,018,008 $978,710 $373 211 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.