Current Carefree Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2204 Sagebrush Lane 3 2 2,098 $1,095,000 $521 9 days
1816 E Eagle Claw Drive 3 3 2,540 $1,250,000 $492 5 days
7021 E Stagecoach Pass Road 3 3.5 4,555 $2,500,000 $548 5 days
7657 E Nonchalant Avenue Unit #106 N/A N/A N/A $590,000 Unknown 6 days
7502 E Carefree Drive Unit #106 2 1.75 880 $340,000 $386 14 days
36601 N Mule Train Road Unit #2D 2 2.5 2,100 $750,000 $357 9 days
36601 N Mule Train Road Unit #C37 2 3 1,970 $625,000 $317 10 days
8402 E Carefree Drive 4 5 5,940 $2,000,000 $336 16 days
36420 N Derringer Road Unit #185 N/A N/A N/A $899,000 Unknown 12 days
86xx E Stagecoach Pass, 1,,4,5,6 -- Unit #- N/A N/A N/A $1,600,000 Unknown 13 days
37202 N Winding Wash Trail 4 3.5 3,557 $1,999,000 $561 22 days
7404 E Aribiome Court 4 4.5 4,124 $2,350,000 $569 17 days
36601 N Mule Train Road Unit #D17 2 3 1,970 $699,500 $355 18 days
7135 E Carefree Drive 4 4 5,977 $1,500,000 $250 19 days
1 Easy Street Unit #3 2 2.5 1,847 $905,890 $490 20 days
1116 E Ocotillo Circle 3 3 2,636 $1,195,000 $453 20 days
8360 E Autoplane Drive 4 3.5 4,101 $3,650,000 $890 26 days
7402 E Hum Road Unit #1 2 2 1,737 $649,000 $373 21 days
7802 E Carefree Estates Circle 2 2.5 2,514 $749,000 $297 26 days
1 Easy Street Unit #4 3 3.5 2,191 $946,900 $432 23 days
1 Easy Street Unit #11 2 2.5 1,847 $817,400 $442 23 days
20 Almarte Circle 2 2 1,705 $775,000 $454 52 days
7840 E Serene Street 3 3.5 3,725 $1,545,000 $414 33 days
7802 E Stagecoach Pass -- Unit #152 N/A N/A N/A $550,000 Unknown 37 days
36601 N Mule Train Road Unit #B31 2 2.5 2,165 $830,000 $383 38 days
Average: 3.1 3.4 3,283 $1,386,977 $479 246 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 Beaver Tail Trail 3 3 3,614 $1,395,000 $385 9 days
35227 N Ridgeway Drive 5 5 6,950 $3,050,000 $438 14 days
35801 N Meander Way 3 5 6,501 $5,995,000 $922 20 days
37206 N Tom Darlington Drive Unit #14 2 2 1,097 $420,000 $382 20 days
37210 N Tranquil Trail Unit #14 2 2 1,423 $429,900 $302 21 days
36402 N Six Gun Place 2 2.5 1,997 $1,295,000 $648 26 days
7402 E Aribiome Court 4 4.5 4,124 $2,450,000 $594 22 days
7403 E Aribiome Court 4 3.5 3,038 $1,825,000 $600 23 days
7081 E Ridgeview Place 3 2 2,488 $1,110,000 $446 28 days
34641 N Sunset Trail 3 3 3,471 $960,000 $276 29 days
37140 N Winding Wash Trail N 3 2.5 3,194 $1,590,000 $497 48 days
7208 E Stevens Road 1 1 1,520 $599,999 $394 33 days
7543 E Valley View Trail 4 3.5 4,495 $1,500,000 $333 33 days
50 Almarte Circle 2 2.5 2,247 $755,000 $336 41 days
7655 E Rocking Chair Road 3 3 2,599 $1,095,000 $421 42 days
7199 E Ridgeview Place Unit #101 3 3 2,372 $749,000 $315 53 days
95 Almarte Drive 2 2.5 1,880 $800,000 $425 58 days
7801 E Carefree Drive 3 2 2,662 $875,000 $328 65 days
37206 N Tom Darlington Drive Unit #13 2 2 1,097 $415,000 $378 63 days
9026 E Lazywood Place 4 2.5 2,776 $779,000 $280 74 days
3105 E Arroyo Hondo Road 3 3.5 3,156 $1,650,000 $522 103 days
8502 E Cave Creek Road Unit #40 2 2.5 2,203 $999,900 $453 109 days
7402 E Hum Road Unit #15 2 2 1,476 $545,000 $369 120 days
36601 N Mule Train Road Unit #C20 2 2.5 1,970 $604,900 $307 161 days
7301 E Sundance Trail Unit #C101A&B N/A N/A 890 $149,999 $168 156 days
Average: 2.7 2.8 2,544 $1,132,136 $405 294 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E Sundance Trail Unit #- N/A N/A N/A $425,000 $350,000 Unknown 20 days 5/31/23
8502 E Cave Creek Road Unit #43 2 2 2,080 $1,000,000 $980,000 $471 58 days 5/25/23
3057 E Ironwood Road 3 3.5 3,802 $1,898,000 $1,898,000 $499 206 days 5/19/23
1255 E Indian Basket Lane 3 4 3,428 $1,475,000 $1,500,000 $437 50 days 5/15/23
7840 E Carefree Drive 3 2.5 2,520 $829,000 $759,000 $301 219 days 5/11/23
9327 E Venus Drive 4 3.5 3,566 $1,525,000 $1,465,000 $410 109 days 5/10/23
7620 E Cave Creek Road 3 2 2,589 $850,000 $850,000 $328 36 days 5/8/23
36601 N Mule Train Road Unit #C16 2 3 1,970 $630,000 $610,000 $309 48 days 5/5/23
36600 N Pima Road Unit #307 N/A N/A 8,031 $223,820 $155,000 $19 399 days 5/5/23
36232 N Peaceful Place 2 3.5 3,460 $2,000,000 $2,001,000 $578 35 days 5/2/23
7402 E Carefree Drive Unit #303 1 1 899 $269,900 $255,000 $283 38 days 5/2/23
7834 E Breathless Drive 4 3.5 3,911 $2,490,000 $2,290,000 $585 111 days 5/2/23
7501 E Happy Hollow Drive Unit #13 2 1.75 975 $365,000 $369,000 $378 680 days 5/2/23
1063 N Boulder Drive 3 3.5 3,035 $1,275,000 $1,275,000 $420 29 days 4/28/23
9276 E Romping Road 4 3 2,888 $1,100,000 $925,000 $320 99 days 4/28/23
6432 E El Sendero Road 4 5 6,096 $4,200,000 $4,300,000 $705 75 days 4/27/23
35032 N Sunset Trail 3 3.5 3,044 $1,375,000 $1,335,000 $438 50 days 4/26/23
36418 N Placid Place 4 3 3,674 $1,750,000 $1,750,000 $476 39 days 4/25/23
8601 E Carefree Drive 3 3 3,503 $1,730,000 $1,775,000 $506 51 days 4/21/23
7069 E Terrace Estates Circle 3 3 2,875 $1,500,000 $1,522,477 $529 49 days 4/20/23
6721 Languid Lane 4 4 4,607 $2,650,000 $2,650,000 $575 97 days 4/20/23
7301 E Sundance Trail Unit #B101 N/A N/A 6,075 $153,900 $150,000 $24 225 days 4/20/23
6205 E Hidden Canyon Road Unit #35 N/A N/A N/A $550,000 $505,000 Unknown 234 days 4/19/23
36242 N Placid Place 4 3.5 2,638 $1,150,000 $1,165,000 $441 36 days 4/17/23
9507 E Romping Road 5 4.5 4,647 $1,399,000 $1,350,000 $290 89 days 4/17/23
Average: 3.2 3.1 3,209 $1,239,577 $1,201,356 $400 113 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.