Current Arizona Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7281 W Aurelius Avenue 3 3 1,497 $299,000 $199 12 days
4465 E Coyote Wash Drive 4 3 2,132 $695,000 $325 0 days
3871 E Harrison Street 4 4 2,995 $749,000 $250 0 days
20869 W Glen Street 4 2 1,801 $435,000 $241 0 days
20394 E Calle De Flores -- 7 4 5,565 $1,224,000 $219 1 day
10113 W Campana Drive 1 1 898 $199,000 $221 5 days
1440 E Gary Drive 3 2 1,599 $469,900 $293 0 days
8708 W Townley Avenue 3 2 1,472 $410,000 $278 0 days
7256 E Desert Vista Road 3 3 1,898 $815,000 $429 0 days
6748 W Vermont Avenue 3 2 1,852 $369,900 $199 0 days
247 N Port Drive 3 2 1,702 $499,000 $293 0 days
15472 W Mescal Street 3 2 1,544 $400,000 $259 0 days
5205 S Hazelton Lane 3 2 1,368 $350,000 $255 0 days
425 W Midland Lane 4 3 2,836 $625,000 $220 0 days
3131 E Alicia Drive 3 3 1,900 $640,000 $336 0 days
26516 N 115th Street 2 3 1,743 $750,000 $430 0 days
4356 W Ocotillo Road 3 2 1,408 $225,000 $159 0 days
1717 E Garnet Avenue 5 4 3,703 $600,000 $162 7 days
10817 W Almeria Road 3 2 1,548 $379,999 $245 0 days
13373 W Boca Raton Road 3 2 1,518 $399,999 $263 0 days
2220 S Puma Circle 3 2 1,356 $399,000 $294 0 days
11825 N 75th Drive 4 2 1,690 $390,000 $230 0 days
10 Calle Del Medio -- 3 3 2,760 $749,000 $271 0 days
209 W Ivyglen Street 3 2 1,974 $400,000 $202 0 days
22022 N 34th Lane 3 2 1,714 $485,000 $282 0 days
Average: 3.4 3.0 2,217 $764,291 $394 25 days
Viewing 1 - 25 of 27354
Viewing 1 - 25 of 27354
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4335 N 218th Drive 4 4 2,587 $981,190 $379 0 days
351 N Banff Avenue 3 2 1,661 $265,000 $159 20 days
8599 N Calle Vistoso -- Unit 72 N/A N/A N/A $129,000 Unknown 1 day
6548 E Presidio Road 4 2 2,204 $888,000 $402 0 days
694 N Country Club Drive 2 4 2,463 $1,150,000 $466 0 days
14839 N 29th Drive 3 2 1,429 $190,000 $132 2 days
6026 E Waltann Lane 4 2 2,256 $754,900 $334 1 day
6135 E 34th Avenue 5 3 3,145 $520,000 $165 0 days
1690 Leisure World -- 3 2 1,691 $320,350 $189 4 days
1460 E 12th Street 2 1 1,042 $135,000 $129 2 days
5430 E Billings Street 2 2 1,297 $244,000 $188 0 days
309 W Pinon Avenue 3 2 1,195 $375,000 $313 2 days
6608 E Malcomb Drive 5 6 5,620 $10,000,000 $1,779 2 days
11383 W Pima Street 4 3 1,653 $349,000 $211 3 days
9363 S College Avenue 4 2 2,627 $750,000 $285 3 days
5102 E Grandview Road 5 4 3,720 $1,200,000 $322 1 day
5114 W Diana Avenue 4 2 1,804 $389,900 $216 2 days
3516 E Amelia Avenue 3 2 1,513 $530,000 $350 3 days
2821 S Skyline Drive Unit 121 3 3 2,115 $428,900 $202 4 days
100 W Bighorn Court 2 2 2,375 $875,000 $368 0 days
3651 S Adobe Drive 4 3 2,153 $665,000 $308 4 days
4757 W Nogales Way 2 3 2,251 $500,000 $222 28 days
4426 N 85th Street 3 2 1,552 $739,000 $476 2 days
3126 E Wildhorse Court 6 4 5,993 $1,450,000 $241 3 days
8744 W Lone Cactus Drive 3 2 1,721 $450,000 $261 2 days
Average: 3.7 2.8 2,112 $692,904 $334 78 days
Viewing 1 - 25 of 7286
Viewing 1 - 25 of 7286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
255 S Kyrene Road Unit 201 3 2 1,189 $289,900 $285,000 $239 48 days 9/10/26
22820 E Camacho Road 4 4 3,437 $1,230,000 $1,200,000 $349 60 days 9/10/26
12929 N 99th Street 4 4 2,558 $1,095,000 $1,015,000 $396 54 days 9/10/26
4540 W Renee Drive 2 2 1,536 $375,000 $360,000 $234 110 days 9/10/26
2725 E Agave Knoll Way 4 3 2,295 $859,990 $859,990 $374 0 days 9/9/26
2723 E Villa Linda Drive 5 3 2,830 $863,845 $863,845 $305 0 days 9/9/26
11384 E Diamond Cholla Drive 3 3 2,785 $1,420,000 $1,420,000 $509 0 days 9/9/26
12331 N 86th Street 4 3 3,049 $1,930,000 $1,900,000 $623 0 days 9/9/26
8500 E Southern Avenue Unit OFC 2 2 19,033 $197,500 $192,000 $10 0 days 9/9/26
6748 E Jean Drive 4 3 2,224 $789,000 $768,000 $345 4 days 9/9/26
909 S Lesueur -- 3 2 1,610 $280,000 $288,000 $178 15 days 9/9/26
17660 S Krolak Way 4 3 3,345 $1,749,000 $1,700,000 $508 28 days 9/9/26
6944 E Hearn Road 6 3 4,151 $1,500,000 $1,460,000 $351 23 days 9/9/26
8219 N 74th Place 6 7 6,447 $4,750,000 $4,500,000 $697 24 days 9/9/26
7640 N Dreamy Draw Drive Unit 3 2 1 1,060 $329,000 $329,000 $310 5 days 9/9/26
4516 S Jojoba Way 4 3 2,967 $1,449,000 $1,440,000 $485 31 days 9/9/26
2090 W Corona Drive 3 2 1,794 $485,000 $472,500 $263 6 days 9/9/26
3421 S Pima Drive 4 3 2,110 $699,000 $640,000 $303 24 days 9/9/26
4610 S Amethyst Drive 4 3 3,056 $1,000,000 $990,000 $323 32 days 9/9/26
1911 E 36th Avenue 2 2 1,285 $315,000 $300,000 $233 13 days 9/9/26
2221 E Union Hills Drive Unit 162 3 2 1,332 $339,500 $339,500 $254 28 days 9/9/26
2955 E Fairfield Street 4 2 2,436 $570,000 $560,000 $229 17 days 9/9/26
3251 W Frankfurt Drive 5 3 2,372 $450,000 $465,000 $196 5 days 9/9/26
6429 E Eugie Terrace 3 2 1,936 $1,100,000 $1,050,000 $542 9 days 9/9/26
23052 E Bonanza Court 4 3 2,468 $632,990 $630,990 $255 0 days 9/9/26
Average: 3.3 2.6 2,067 $639,768 $621,461 $308 85 days
Viewing 1 - 25 of 42431
Viewing 1 - 25 of 42431

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.